RL6000 Stretchtape™
| Kirkhill Part Number | Description | Stretch | Airbus Specification | Rohr Specification | Lockheed 6084744 Specification | Douglas Specification | NSN Number |
|---|---|---|---|---|---|---|---|
| RL6000SA-050R | RL6000SA 0.50" wide Red | 25% | ASNA51072501 | RMS315-3 | 470102273 | DMS2186 TY1 0.50" | 5970-00-446-8928 |
| RL6000SA-075R | RL6000SA 0.75" wide Red | 25% | ASNA51072502 | 470102274 | DMS2186 TY1 0.75" | ||
| RL6000SA-100R | RL6000SA 1.00" wide Red | 25% | ASNA51072503 | RMS315-1 | 470102275 | DMS2186 TY1 1.00" | 5970-00-841-1172 |
| RL6000SA-125R | RL6000SA 1.25" wide Red | 25% | RMS315-2 | ||||
| RL6000SA-150R | RL6000SA 1.50" wide Red | 25% | 470102276 | ||||
| RL6000SA-200R | RL6000SA 2.00" wide Red | 25% | ASNA51072504 | ||||
| RL6000SA-050B | RL6000SA 0.50" wide Black | 25% | ASNA51072501B | 470101410 | |||
| RL6000SA-075B | RL6000SA 0.75" wide Black | 25% | ASNA51072502B | 470102262 | |||
| RL6000SA-100B | RL6000SA 1.00" wide Black | 25% | ASNA51072503B | 470102259 | |||
| RL6000SA-125B | RL6000SA 1.25" wide Black | 25% | |||||
| RL6000SA-150B | RL6000SA 1.50" wide Black | 25% | 470102263 | ||||
| RL6000SA-200B | RL6000SA 2.00" wide Black | 25% | ASNA51072504B | ||||
| RL6000SB-050R | RL6000SB 0.50" wide Red | 15% | |||||
| RL6000SB-075R | RL6000SB 0.75" wide Red | 15% | |||||
| RL6000SB-100R | RL6000SB 1.00" wide Red | 15% | 5970-01-325-8971 | ||||
| RL6000SB-050B | RL6000SB 0.50" wide Black | 15% | |||||
| RL6000SB-075B | RL6000SB 0.75" wide Black | 15% | |||||
| RL6000SB-100B | RL6000SB 1.00" wide Black | 15% | |||||
| RL6000FR-050 | RL6000FR 0.50" wide Black | ||||||
| RL6000FR-075 | RL6000FR 0.75" wide Black | ||||||
| RL6000FR-100 | RL6000FR 1.00" wide Black |
Disclaimer
This information is furnished as a guide for selecting materials. Kirkhill Inc disclaims liability for results or use of this information. It is the end user’s responsibility to obtain and test samples when determining suitability of material for a particular application.