Door & Pressure Seals – Replacement Part Numbers & Cross Reference
Kirkhill Licensed Replacement Door and Pressure Seals
FAA / PMA
Aircraft Door, Hatch, and Window Seal Line Cards
Boeing Door and Pressure Seal Cross Reference by Aircraft Platform
Kirkhill manufactures FAA PMA–approved door and pressure seals designed for pressurized aircraft doors, hatches, and operable windows. These seals are engineered to maintain airtight cabin pressurization, prevent water ingress, and withstand repeated operational cycles across a wide range of aircraft platforms.
The door and pressure seal line card below provides a cross-reference of Kirkhill licensed replacement part numbers alongside Boeing OEM part numbers and alternate Kirkhill references. Seals are organized by aircraft platform, door or hatch location, and application type, allowing MRO, engineering, and procurement teams to quickly identify approved replacement door, hatch, and cockpit window seals for Boeing aircraft.
| Platform | Door | Boeing Part Number | Kirkhill P/N | Kirkhill Alt Part Number |
|---|---|---|---|---|
| 737 | FWD Galley (1R) | 10-60476-13 | 9554 | S-14063-3 |
| 737 | AFT Galley (4R) | 10-60476-4 | 8675-4 | S-14162-4 |
| 737 | AFT Galley (4L) | 10-60476-5 | 8675-5 | S-14162-5 |
| 737 | FWD Cargo Door | S140T263-173 | SF15-120-173 | |
| 737 | AFT Cargo Door | S140T263-174 | SF15-120-174 | |
| 737 | FWD Access Door | S140T263-175 | SF15-120-175 | |
| 737 | Over Wing Exit Door | S140T263-195 | 9558 | |
| 757 | Passenger entry (1L) | S140T263-101 | 9550-112 | S-18180-101 |
| 757 | Passenger entry (2L) | S140T263-103 | 8355-103 | SF15-120-103 |
| 757 | Passenger entry (2R) | S140T263-104 | 8355-104 | SF15-120-104 |
| 757 | AFT Galley (4L) | S140T263-105 | 8372-105 | SF15-120-105 |
| 757 | AFT Galley (4R) | S140T263-106 | 8372-106 | SF15-120-106 |
| 757 | EE Access Door | S140T263-109 | 8424 | SF15-120-109 |
| 757 | Passenger entry (1L) | S140T263-112 | 9550-112 | S-18180-112 |
| 757 | Passenger entry (1R) | S140T263-113 | S-18180-113 | |
| 757 | Freighter Crew Door | S140T263-114 | 8889 | |
| 757 | Passenger entry (1R) | S140T263-135 | 9551-135 | S-18180-135 |
| 757 | FWD Access Door | S141N696-1 | 8321 | 600-198 |
| 757 | Cockpit Window Seal | S141N493-5 | SF15-141N493-5 | |
| 757 | Cockpit Window Seal | S141N493-6 | SF15-141N493-6 | |
| 767 | FWD Door | S140T263-11 | SF15-120-11 | 8304-11 |
| 767 | Over Wing Exit Door | S140T263-110 | SF15-120-110 | 8130-110 |
| 767 | AFT Right Galley | S140T263-13 | SF15-120-13 | |
| 767 | AFT Left Galley | S140T263-14 | SF15-120-14 | |
| 767 | EE Access Door | S140T263-16 | 8304-16 | |
| 767 | Passenger entry (1L) | S140T263-19 | SF15-120-19 | 9558 |
| 767 | Passenger entry (1R) | S140T263-20 | SF15-120-20 | |
| 767 | Over Wing | S140T263-3 | SF15-120-3 | |
| 767 | EE Access Door | S140T263-4 | 8304-4 | |
| 767 | FWD Access Door | S140T263-5 | 8304-5 | |
| 767 | Bulk Cargo Door | S140T263-6 | SF15-120-6 | |
| 767 | Passenger entry (1L) | S140T263-7 | SF15-120-7 | |
| 767 | Passenger entry (1R) | S140T263-8 | SF15-120-8 | |
| 767 | Cockpit Window Seal | S141T487-1 | SF15-141T487-1 | 8308-1 |
| 767 | Cockpit Window Seal | S141T487-10 | SF15-141T487-10 | |
| 767 | Cockpit Window Seal | S141T487-2 | SF15-141T487-2 | 8308-2 |
| 767 | Cockpit Window Seal | S141T487-9 | SF15-141T487-9 | |
| 777 | Cockpit Window Seal | S141T487-9 | SF15-141T487-9 | |
| 777 | Cockpit Window Seal | S141T487-10 | SF15-141T487-10 | |
| 787 | FWD Entry (1L) | S-23416-1623 | ||
| 787 | FWD Galley (1R) | S-23416-1624 | ||
| 787 | MID Door (2L & 2R) | S-23416-2623 | ||
| 787 | AFT Galley (4L) | S-23416-4623 | ||
| 787 | AFT Galley (1R) | S-23416-4624 | ||
| 787 | Vent Flap | S-23164-5641 |
Disclaimer
This information is furnished as a guide for selecting materials. Kirkhill Inc disclaims liability for results or use of this information. It is the end user’s responsibility to obtain and test samples when determining suitability of material for a particular application.